AYF OLYMPICS 2026 · NEW JERSEY
Athletics
Track and field, swimming, tennis, softball, and golf across five venues, Labor Day weekend. Come to compete, or come to watch.
All Events Free to Attend
Venues & Schedule
Where the Games Happen
Five venues · every athletic event free to attend
Come watch, cheer, and eat well at the picnics.
Come watch, cheer, and eat well at the picnics.
FRI
SWIMMING
3:00 PM – 7:00 PM
Rockland Community College
FIRST RACE 4:30 PM
Warmups begin at 3:45 PM.
SAT
SOFTBALL
8:00 AM – 5:00 PM
Riverside County Park South
FOOD & DRINK ALL DAY
PICNIC LUNCH
NORKEF ENSEMBLE 12 TO 4
SUN
TRACK & FIELD
8:00 AM – 5:00 PM
George W. Hodgins Stadium, Paramus High School
OPENING CEREMONIES 12:00 PM
FOOD & DRINK ALL DAY
Now Posted
Brackets & Event Schedules
Men's Tennis Bracket
View Bracket · PDF
Women's Tennis Bracket
View Bracket · PDF
Softball Bracket
Live Bracket · Updates with scores
Swim Meet Program
| Time | Event | Heats |
| 3:45 PM | Warmups begin | – |
|---|---|---|
| 4:15 PM | First call for events 9, 1, 3, 4 | – |
| 4:30 PM | Men 100 Freestyle | 2 heats |
| 4:40 PM | Women 25 Freestyle | 2 heats |
| 4:50 PM | Men 50 Breaststroke | 2 heats |
| 5:00 PM | Women 50 Breaststroke | 2 heats |
| 5:10 PM | Men 50 Freestyle | 2 heats |
| 5:20 PM | Women 50 Freestyle | 3 heats |
| 5:35 PM | Men 50 Backstroke | 2 heats |
| 5:40 PM | Women 25 Freestyle | Final |
| 5:45 PM | Men 200 Medley Relay | Final |
| 6:00 PM | Women 50 Breaststroke | Final |
| 6:05 PM | Men 50 Breaststroke | Final |
| 6:10 PM | Women 50 Freestyle | Final |
| 6:15 PM | Men 50 Freestyle | Final |
| 6:20 PM | Women 50 Butterfly | Final |
| 6:25 PM | Men 50 Butterfly | Final |
| 6:30 PM | Women 50 Backstroke | Final |
| 6:35 PM | Men 50 Backstroke | Final |
| 6:40 PM | Women 100 Freestyle | Final |
| 6:45 PM | Men 100 Freestyle | Final |
| 7:00 PM | Women 100 Freestyle Relay | Final |
| 7:05 PM | Men 200 Freestyle Relay | Final |
| 7:10 PM | Mixed 200 Freestyle Relay | Final |
| 7:15 PM | Mixed 200 Medley Relay | Final |
Track & Field Schedule
| Time | Event |
| 8:30 AM | Pentathlon #1: Men's Discus Pentathlon #1: Women's Shot Put Women's Baseball Throw |
|---|---|
| 8:45 AM | Men's High Jump Women's Long Jump |
| 9:00 AM | Women's 400 Meter Dash, Prelim Men's Discus Pentathlon #2: Men's Shot Put Pentathlon #2: Women's Long Jump |
| 9:15 AM | Men's 400 Meter Dash, Prelim |
| 9:30 AM | Women's 50 Meter Dash, Prelim |
| 9:45 AM | Men's 200 Meter Dash, Prelim |
| 10:00 AM | Women's 200 Meter Dash, Prelim |
| 10:15 AM | Pentathlon #3: Men's Long Jump Men's 3200 Meter Run, Final |
| 10:30 AM | Women's 1600 Meter Run, Final |
| 10:45 AM | Men's 100 Meter Dash, Prelim Men's Triple Jump Women's Discus |
| 11:00 AM | Pentathlon #3: Women's High Jump Women's 100 Meter Dash, Prelim |
| 11:15 AM | Men's 110 Meter Hurdles, Final |
| 11:30 AM | Women's 100 Meter Hurdles, Final |
| 12:00 PM | Opening Ceremonies |
| 1:15 PM | Men's 4x100 Meter Relay, Final Women's Javelin Women's Triple Jump Men's Shot Put |
| 1:30 PM | Women's 4x100 Meter Relay, Final |
| 1:45 PM | Men's 800 Meter Run, Final |
| 1:55 PM | Women's 50 Meter Dash, Final Men's Long Jump |
| 2:05 PM | Kiddie Race |
| 2:15 PM | Kiddie Race |
| 2:25 PM | Men's 100 Meter Dash, Final |
| 2:35 PM | Women's 100 Meter Dash, Final |
| 2:45 PM | Women's 800 Meter Run, Final Men's Javelin |
| 2:50 PM | Women's Shot Put Pentathlon #4: Men's 200 Meter Dash |
| 2:55 PM | Pentathlon #4: Women's 200 Meter Dash |
| 3:00 PM | Men's 200 Meter Dash, Final |
| 3:10 PM | Women's 200 Meter Dash, Final |
| 3:25 PM | Men's 1600 Meter Run, Final Women's High Jump |
| 3:45 PM | Pentathlon #5: Women's 800 Meter Run |
| 3:55 PM | Pentathlon #5: Men's 1500 Meter Run |
| 4:05 PM | Women's 400 Meter Dash, Final |
| 4:10 PM | Men's 400 Meter Dash, Final |
| 4:30 PM | Women's 4x200 Meter Relay, Final |
| 4:40 PM | Men's 4x400 Meter Relay, Final |
| 4:55 PM | Coed 4x200 Meter Relay, Final |
The Governing Body may adjust brackets and schedules as necessary.
Since 1934
92 Years in the Making
For generations, AYF Olympics has brought together athletes, alumni, families, and supporters for a weekend that carries our spirit forward. In 2026, that tradition continues in New Jersey.
